AP7

AP7 Equity Fund

The AP7 Equity Fund is one of two funds that together form the cornerstone for AP7's four other products.

The AP7 Equity Fund is a high-risk global equity fund, meaning that annual returns can vary sharply. Projected long-term returns are nevertheless significantly higher than for a fixed income fund. It is impossible to combine low risk with high returns.

Fact sheet on the AP7 Equity Fund in compliance with the Investment Funds Act and the Financial Supervisory Authority's regulations on investment funds.

Download fact sheet

Securities Market value Share Position
Signum Finance III 20120529 2945818314 26,700.00 % 1139223
Apple Computer Inc 2125349491 19,300.00 % 535081
Exxon Mobil Corp 1596563704 14,500.00 % 2785286
Atlas Copco AB B 1220398635 11,100.00 % 8457371
Hamilton Lane Private Equity Fund KB 1111737725 10,100.00 % 1239214
Signum Finance V 2011-06 956548988 8,700.00 % 351529
Intl Business Machines Corp 948401074 8,600.00 % 683573
Microsoft Corp 918352505 8,300.00 % 4342542
Signum Finance V 2011-04 876444704 7,900.00 % 337646
Signum Finance V Series 2011-02 864989976 7,800.00 % 337646
Nestle SA 797009331 7,200.00 % 1905291
Chevron Corp 796036923 7,200.00 % 1144721
General Electric Co 778966834 7,100.00 % 6069852
Signum Finance V 2011-05 769101060 700.00 % 287730
Procter and Gamble Co 713477623 6,500.00 % 1574810
AT T Inc 704747905 6,400.00 % 3388028
Johnson and Johnson 669332554 6,100.00 % 1563450
Pfizer Inc 663452073 600.00 % 4461388
Signum Finance V 2011-07 655643687 5,900.00 % 245278
Wells Fargo and Co 652003971 5,900.00 % 2889453
JP Morgan Chase and Company 648066267 5,900.00 % 2209589
Google Inc cl A 611599452 5,500.00 % 146899
HSBC Holdings 608950726 5,500.00 % 10325151
Philip Morris International 591665410 5,400.00 % 1006789
Coca-Cola Co 586326527 5,300.00 % 1173865
Intel Corp 579153336 5,300.00 % 2978760
Vodafone Group 547249636 500.00 % 29487041
BP p.l.c 526750799 4,800.00 % 10923910
Novartis AG 511713031 4,600.00 % 1372249
LGT Seventh Private Equity Porfolio I Sub-Fund 487016882 4,400.00 % 566131
Roche Holdings AG GS 477145292 4,300.00 % 402349
Glaxosmithkline Plc 470580574 4,300.00 % 3062436
Merck and Co 461733942 4,200.00 % 1793753
Oracle Corp 451548562 4,100.00 % 2320031
BHP Billiton Ltd 447446103 4,100.00 % 1867278
Qualcomm Inc 433902332 3,900.00 % 962319
Signum Finance V 2011-03 430099083 3,900.00 % 168823
Cisco Systems Inc 417978663 3,800.00 % 3114273
Verizon Communications 410596155 3,700.00 % 1616739
Total Fina ELF 403831797 3,700.00 % 1220977
Pepsico Inc 401684914 3,600.00 % 898676
Toyota Motor Corp 393979988 3,600.00 % 1451700
Citigroup Inc 392523435 3,600.00 % 1679664
British American Tobacco 384290956 3,500.00 % 1133659
Mcdonalds Corp 382901871 3,500.00 % 583813
HarbourVest Partners VIII - Buyout, L.P. 378096309 3,400.00 % 606220
ConocoPhillips 374101231 3,400.00 % 743144
Schlumberger Ltd 359625532 3,300.00 % 772012
Bank of America Corp 352639340 3,200.00 % 5846613
Abbott Laboratories 340788803 3,100.00 % 839097
Sanofi S.A 325247950 2,900.00 % 653862
Commonwelth Bank of Australia 315909071 2,900.00 % 898635
Royal Bank of Canada 314748270 2,900.00 % 820159
Home Depot Inc 314042704 2,800.00 % 903552
BG Group 313551838 2,800.00 % 2047702
Basf AG 301608397 2,700.00 % 525287
Siemens N 300928370 2,700.00 % 471758
Rio Tinto 298300963 2,700.00 % 795464
Toronto Dominion Bank 291545251 2,600.00 % 515446
The Walt Disney Company 282308012 2,600.00 % 994972
Berkshire Hathaway Inc 278307843 2,500.00 % 514389
Mitsubishi UFJ Financial Group 277425971 2,500.00 % 8580400
Occidental Petroleum Corp 275583455 2,500.00 % 463396
Caterpillar Inc 267560224 2,400.00 % 369256
United Technologies Corp 267405104 2,400.00 % 492163
Westpac Banking Corp 266677163 2,400.00 % 1729088
Amazon.com Inc 265501249 2,400.00 % 209218
Novo Nordisk A/S B 254134589 2,300.00 % 249492
Volvo AB B 253513572 2,300.00 % 2823091
Honda Motor Co 253363722 2,300.00 % 1074900
Altria Group Inc 251514874 2,300.00 % 1189277
BHP Billiton Plc 251058961 2,300.00 % 1222914
Diageo Plc 248625078 2,300.00 % 1479579
Kraft Foods Inc A 247495313 2,200.00 % 968851
Sap AG 243859164 2,200.00 % 561622
Visa Inc A Shares 243750228 2,200.00 % 296957
Australian and New Zealand Bank Group 242108442 2,200.00 % 1500172
SSAB Svenskt Stal AB B 238710473 2,200.00 % 4461878
American Express 237145064 2,200.00 % 606796
Unitedhealth Group Inc 235865646 2,100.00 % 607250
AstraZeneca 234675735 2,100.00 % 772953
US Bancorp 231792281 2,100.00 % 1095463
Bank of Nova Scotia 231656068 2,100.00 % 620005
EMC Corp 231164757 2,100.00 % 1177085
Comcast Corp A 228201474 2,100.00 % 1134283
Bayer AG 228073836 2,100.00 % 495164
Telefonica SA 227936306 2,100.00 % 2253374
Anheuser Bush Inbev 225799108 200.00 % 459841
Standard Chartered 225353673 200.00 % 1359825
3M Co 224932267 200.00 % 382793
United Parcel Service Inc 223891158 200.00 % 414226
CVS Caremark Corp 221821230 200.00 % 749053
National Australia Bank 219632168 200.00 % 1259588
Bristol Myers Squibb 218246264 200.00 % 978918
Goldman Sachs Group Inc 216957194 200.00 % 272158
Banco Santander Spain 215196410 200.00 % 4924401
Sumitomo Mitsui Financial Group 209802216 1,900.00 % 952000
Unilever Cert 209607751 1,900.00 % 935743
Amgen Inc 208974728 1,900.00 % 462359
Samsung Electronics 205683841 1,900.00 % 27790
Union Pacific Corp 205094223 1,900.00 % 278681
ENI-Ente Nazionale Idrocarburi SPA 204013779 1,800.00 % 1374321
HarbourVest Partners VII - Buyout, L.P. 198898814 1,800.00 % 203718
HarbourVest Int Private Equity Partners V, L.P. 198480250 1,800.00 % 282609
Allianz SE Germany 196104718 1,800.00 % 262078
Canon Inc 194600738 1,800.00 % 627900
Hewlett-Packard Co 194311839 1,800.00 % 1168578
Suncor Energy Inc 193458658 1,800.00 % 907765
DuPont (E I) De Nemours 191956953 1,700.00 % 533817
Anglo American 188728720 1,700.00 % 766018
Hennes och Mauritz 187014236 1,700.00 % 794453
Colgate-Palmolive Co 183926038 1,700.00 % 278482
Mastercard Inc Class A 183768749 1,700.00 % 62323
HarbourVest Int Private Equity Partners V - Direct 182053616 1,700.00 % 297899
UBS AG 181024985 1,600.00 % 2097113
Express Scripts Holding 178948103 1,600.00 % 460352
Nordea AB 178502116 1,600.00 % 3064414
ABB Ltd CHF 173593995 1,600.00 % 1272816
Starbucks Corp 171295766 1,600.00 % 432755
LVMH Moet Hennessy 167875194 1,500.00 % 145928
Simon Property Group Inc 167119607 1,500.00 % 167055
Teva Pharmaceutical Ltd 165649638 1,500.00 % 543363
Unilever 164886025 1,500.00 % 746578
Deutsche Bank 164722903 1,500.00 % 536308
Ford Motor Co 163755622 1,500.00 % 2027730
Ebay Inc 161790649 1,500.00 % 668079
Lilly (Eli) and Co 160412300 1,500.00 % 600320
Monsanto 159981678 1,500.00 % 307951
E. On AG 159101994 1,400.00 % 1045834
Barrick Gold Corporation 158883873 1,400.00 % 575160
Danone 158702846 1,400.00 % 339261
Lowes Cos 158425719 1,400.00 % 731898
Signum Finance I 20120521 157773624 1,400.00 % 57953
Barclays 157411648 1,400.00 % 6684133
Accenture Ltd 156726428 1,400.00 % 369111
Dow Chemical 155872764 1,400.00 % 677384
Imperial Tobacco 155644529 1,400.00 % 589963
South African Breweries 153784698 1,400.00 % 552044
HarbourVest Partners Cleantech Fund I, L.P. 153677815 1,400.00 % 500006
HarbourVest Partners VIII - Venture, L.P. 153671406 1,400.00 % 252788
Nike Inc Cl B 153621062 1,400.00 % 207501
Medtronic Inc 152791570 1,400.00 % 601623
Xstrata Plc 151220773 1,400.00 % 1254424
Costco Wholesale Corp 150883034 1,400.00 % 255540
Mitsui and Co 150681069 1,400.00 % 1410900
Reckitt Benckiser Group Plc 150148854 1,400.00 % 386896
BNP Paribas 149671808 1,400.00 % 556701
Southern Co 148653307 1,300.00 % 489358
Hitachi 148047602 1,300.00 % 3542000
Bank of Montreal Canada 147065245 1,300.00 % 369462
Texas Instruments Inc 146862797 1,300.00 % 666412
MetLife Inc 146712552 1,300.00 % 606071
Time Warner Inc 146635179 1,300.00 % 604907
Emerson Electric Co 145229231 1,300.00 % 425544
Canadian National Railway Co 143109298 1,300.00 % 263530
Air Liquide 142848159 1,300.00 % 163392
National Grid PLC 142692693 1,300.00 % 2051286
Anadarko Petroleum Corp 142542797 1,300.00 % 284783
Target Corp 142530520 1,300.00 % 366475
Directv group 142175470 1,300.00 % 430139
News Corporation Inc CL A 139232404 1,300.00 % 1067216
Canadian Natural Resourses Ltd 139185200 1,300.00 % 634962
Celgene Corp 138918864 1,300.00 % 260337
Freeport McMoran Copper Gld 138860269 1,300.00 % 549326
Zurich Insurance Group AG 138145866 1,300.00 % 85038
Gilead Sciences Inc 137214237 1,200.00 % 438436
Priceline Com Inc 136539306 1,200.00 % 28593
Apache Corp 135357820 1,200.00 % 214171
Fanuc Corporation 134491062 1,200.00 % 110200
Praxair Inc 134340178 1,200.00 % 175328
YUM Brands Inc 131923336 1,200.00 % 268257
National Oilwell Varco Inc 131864740 1,200.00 % 245748
Goldcorp Inc 131092944 1,200.00 % 468170
Deere and Co 130324588 1,200.00 % 240605
Syngenta AG 128936323 1,200.00 % 54481
Mizuho Financial Group Inc 128545406 1,200.00 % 12179620
PNC Financial Svc Group Inc 128243120 1,200.00 % 302366
CIE Financiere Richemont 128090594 1,200.00 % 305937
BBVA (Bilb-Viz-Arg) 124189471 1,100.00 % 2678694
Woolworths Ltd 123365748 1,100.00 % 688387
Danaher Corp 121974810 1,100.00 % 332332
Baxter International Inc 121645371 1,100.00 % 328001
TJX Companies Inc 121097843 1,100.00 % 444314
Schneider Electric 120398606 1,100.00 % 284703
TransCanada Corp 119373834 1,100.00 % 406282
Taiwan Semiconductor 118855462 1,100.00 % 6191387
Credit Suisse Group 118476183 1,100.00 % 657027
Bayer Motoren Werke 117972335 1,100.00 % 191882
Canadian Imperial Bank of Commerce 117527153 1,100.00 % 230100
Prudential 117510091 1,100.00 % 1474689
Biogen Idec Inc 117221637 1,100.00 % 136849
Rio Tinto Limited 116573931 1,100.00 % 256777
Walgreen Co 116563725 1,100.00 % 513341
Exelon Corp 116521950 1,100.00 % 457107
Halliburton Co 116335437 1,100.00 % 532791
AIA Group Ltd 116109455 1,100.00 % 4884009
HarbourVest Partners VIII - Mezzanine, L.P. 115893236 1,100.00 % 193496
Takeda Chem Ind 115580222 100.00 % 398800
ABB Ltd SEK 115083560 100.00 % 843103
Dominion Resources Inc 114602798 100.00 % 334018
Enbridge Inc 114219536 100.00 % 430752
L Oreal 113874678 100.00 % 138533
Statoilhydro ASA 113755742 100.00 % 637578
SKF AB B 113541386 100.00 % 705226
Kimberly-Clark Corp 113048513 100.00 % 223711
China Mobile (HK) 112807962 100.00 % 1516000
Prudential Financial Inc 112289390 100.00 % 274959
Bank of New York Mellon Corp 112102388 100.00 % 704079
GDF Suez 111821968 100.00 % 662933
KDDI Corp 110899629 100.00 % 2551
Linde AG 110641793 100.00 % 96512
HarbourVest Int Private Equity Partners IV, L.P. 110183068 100.00 % 56521
Ing Groep Nv 108798464 100.00 % 2212887
EOG Resources Inc 107818587 100.00 % 152745
Automatic Data Processing 106938670 100.00 % 287657
BT Group Plc 106154954 100.00 % 4528338
Mitsubishi Corp 105872843 100.00 % 714100
NTT Docomo 105398836 100.00 % 9259
Dell Inc 104685378 900.00 % 952095
Munchener Ruckvers N 104541538 900.00 % 104034
FedEx Holding Corp 104164142 900.00 % 173146
Centrica 103895606 900.00 % 3024569
Time Warner Cable A 103800886 900.00 % 188996
Covidien PLC 103674533 900.00 % 284937
Devon Energy Corp 103558935 900.00 % 225883
Travelers Cos Inc 102216151 900.00 % 253396
Capital One Finan Corp 102168615 900.00 % 283271
HarbourVest Int Private Equity Partners V - Buyout 101935999 900.00 % 141277
Volkswagen AG VTG Pref NPV 101102665 900.00 % 86517
Cenovus Energy Inc 100778786 900.00 % 441566
Sandvik AB 99934846 900.00 % 1086839
Tyco International Ltd 99730279 900.00 % 269295
American Tower Corp Class A 99185296 900.00 % 230984
East Japan Railway 98914063 900.00 % 232000
Nextera Energy Inc 98623318 900.00 % 233684
General Mills Inc 98360025 900.00 % 376088
Allergan Inc 98191301 900.00 % 153704
Komatsu 98143820 900.00 % 517300
ACE Ltd 97944897 900.00 % 200265
Morgan Stanley 97194563 900.00 % 807759
France Telecom 97117930 900.00 % 1064709
AXA 97055623 900.00 % 1000749
Wellpoint Inc 96861469 900.00 % 207422
Illinois Tool Works 96849136 900.00 % 257938
Viacom Inc Class B Common 96638156 900.00 % 305813
Nippon Telegraph and Telephone Corp 96388315 900.00 % 315700
Precision Castparts Corp 95950305 900.00 % 83044
Norfolk Southern Corp 95700360 900.00 % 206791
Centurylink Inc 93686885 800.00 % 363289
CSX Corp 93650890 800.00 % 623382
Sumitomo Corp 92824660 800.00 % 967000
Newmont Mining Corp 92753192 800.00 % 284337
Mitsubishi Electric Corp 92136631 800.00 % 1632000
Seven I Holdings Ltd 91597113 800.00 % 454500
Manulife Financial Corp 90695523 800.00 % 1010729
Newcrest Mining 88931386 800.00 % 447055
Japan Tobacco Inc 88238174 800.00 % 2263
Cognizant Tech Solutions Crp 88062752 800.00 % 176403
Comcast Corp A Special 87815390 800.00 % 441532
Woodside Petroleum 87730314 800.00 % 367947
El Paso Energy 86922430 800.00 % 438232
Tokyo Gas Co 86783169 800.00 % 2643000
Johnson Controls Inc 86316868 800.00 % 391856
State Street Corp 85790829 800.00 % 291163
RWE ST A 85567294 800.00 % 271150
Coach Inc 85170147 800.00 % 170355
Softbank Corp 85137176 800.00 % 442300
Teck Cominco Limited 84361901 800.00 % 334093
BB and T Corp 84295978 800.00 % 401594
ASM Holding N.V 84194969 800.00 % 250496
Cummins Engine 83985499 800.00 % 108094
Las Vegas Sands Corp 83963455 800.00 % 211802
Vinci 83849683 800.00 % 265148
USX Marathon Group 83336530 800.00 % 412426
Corning Inc 83282004 800.00 % 904143
Tullow Oil 83095784 800.00 % 524594
Intuitive Surgical Inc 83012203 800.00 % 22691
Petrol Brasileiros 82997155 800.00 % 1054900
Mitsubishi Estate 82954697 800.00 % 725000
Scottish and Southern Energy 82814977 800.00 % 564248
Vivendi SA 82498911 700.00 % 728941
Chubb Corp 82437741 700.00 % 173620
Thermo Electron Corp 82338795 700.00 % 225586
HarbourVest Partners VII - Venture, L.P. 82300162 700.00 % 115534
Swiss Re Ltd 81538123 700.00 % 203732
America Movil SA ser L 81313687 700.00 % 10009019
Inditex 81019901 700.00 % 129023
CSL Limited 80845761 700.00 % 312495
Singapore Telecom 80467021 700.00 % 4780000
Archer-Daniels-Midland Co 80437978 700.00 % 386073
Spectra Energy 80256106 700.00 % 392456
Swedbank AB 79647933 700.00 % 757830
Westfield Group 79621422 700.00 % 1279279
Pernod Ricard 79559201 700.00 % 115293
McKesson Corporation 79545534 700.00 % 130610
Hutchison Whampoa 79369388 700.00 % 1230834
Public Storage 79166402 700.00 % 85159
China Construction Bank 79009976 700.00 % 15147000
LGT Nordic Cleantech Private Equity Sub-Fund 77938119 700.00 % 933396
Shin-Etsu Chemical 77802727 700.00 % 207100
Aflac Inc 77786280 700.00 % 268328
Novozymes A/S B 77755417 700.00 % 414959
Salesforce Com Inc 77618109 700.00 % 73956
Blackrock Inc 77505089 700.00 % 57166
Lloyds Banking Group Plc 77417212 700.00 % 23510239
Compass Group Plc 77304376 700.00 % 1106156
CBS Corp Cl B 77009532 700.00 % 350949
Vale S A pref 76309862 700.00 % 503000
Iberdrola SA 76267380 700.00 % 2214725
DBS Group Holdings 75896058 700.00 % 1036315
Franklin Resources Inc 75767358 700.00 % 90730
Firstenergy Corp 75644894 700.00 % 247477
Panasonic Corp 75202012 700.00 % 1405000
Pearson 74949020 700.00 % 613776
United Overseas Bank 73691317 700.00 % 740698
Ecolab Inc 73648624 700.00 % 175491
Williams Co Inc 73487761 700.00 % 344011
Konin Philips 73483528 700.00 % 586101
General Motors Co 73299627 700.00 % 451367
Heineken 73173085 700.00 % 195719
Lorillard 73155341 700.00 % 81153
Equity Residential 72907769 700.00 % 174937
Oversea Chinese Banking Corp 72879166 700.00 % 1516215
Orix Corp 72866757 700.00 % 119330
JX Holdings 72659444 700.00 % 1841700
American Electric Power 72409198 700.00 % 284811
Tokio Marine Holdings 71929240 700.00 % 422600
Air Products and Chemicals Inc 71853414 700.00 % 118970
Enel 71812749 700.00 % 3237324
Essilor Intl 71455109 600.00 % 121335
Stericycle Inc 71342914 600.00 % 122825
Discover Financial 71295814 600.00 % 323230
Gazprom 71177425 600.00 % 1773118
Astellas Pharma Inc 70779576 600.00 % 259600
Shire Pharmaceuticals 70664104 600.00 % 332605
Aetna Inc New 70645983 600.00 % 220263
Cheung Kong Holdings 70497131 600.00 % 811171
Sony Corp 70444189 600.00 % 602000
WPP Plc 70396499 600.00 % 761940
Eniro AB 70321126 600.00 % 4767534
Brookfield Asset Management 70167141 600.00 % 331586
Marsh and Mclennan Co 70055646 600.00 % 319357
Intuit Inc 69887245 600.00 % 170061
Unibail Rodamco 69854439 600.00 % 54614
CME Group Inc 69846543 600.00 % 37183
Bed Bath and Beyond Inc 69368073 600.00 % 146616
Consolidated Edison Inc 69211839 600.00 % 176882
Rogers Communication -Cl B 69203088 600.00 % 255513
Toshiba Corp 69174844 600.00 % 2480000
Broadcom Corp 69167823 600.00 % 276770
Svenska Cellulosa AB B 69070092 600.00 % 605878
Baker-Hughes Inc 69059554 600.00 % 247043
Yahoo Inc US 68985771 600.00 % 680081
ICBC 68855734 600.00 % 15294000
Pall Corp 68853556 600.00 % 171812
Mead Johnson Nutritional Company A 68446525 600.00 % 120833
Macys Inc 68370293 600.00 % 250854
Sysco Corp 68221550 600.00 % 337073
Sun Hung Kai Prop 68209308 600.00 % 837729
Cardinal Health Inc 67802509 600.00 % 245124
PG and E Corp 67783998 600.00 % 234789
Ericsson AB B 67781625 600.00 % 1043597
Heinz (H J) Co 67705789 600.00 % 190838
Repsol SA 67676490 600.00 % 467780
Itochu Corp 67542387 600.00 % 886100
Adobe Systems Inc 67117481 600.00 % 296376
Hong Kong Exchanges and Clear 67070341 600.00 % 594747
Becton Dickinson and Co 66560831 600.00 % 129988
Adidas 66033748 600.00 % 124636
Saint Gobain 65961949 600.00 % 234250
Hess Corp 65930862 600.00 % 176196
Banco Itau Holding 65917873 600.00 % 572600
Noble Energy Inc 65906268 600.00 % 102927
CLP Holdings 65712991 600.00 % 1143349
Unicredit SPA 65579205 600.00 % 2331479
Allstate Corp 65334604 600.00 % 297469
Ahold Kon 65195537 600.00 % 701102
Prologis Inc 64934966 600.00 % 282274
Kyocera Corp 63992929 600.00 % 107300
Sumitomo Electric 63907365 600.00 % 731500
Investor AB A 63729488 600.00 % 462814
Assicurazioni Generali 63657097 600.00 % 672368
Deutsche Post AG 63623294 600.00 % 498981
Experian Plc 63547256 600.00 % 608390
Waste Management Inc 63423089 600.00 % 265560
Banca Intesa SPA 63398068 600.00 % 5880637
Stryker Corp 63356832 600.00 % 171047
American International Group 63340938 600.00 % 285667
SEB A 63217490 600.00 % 1364799
Applied Materials Inc 63205166 600.00 % 776153
Alexion Pharmaceuticals Inc 63140794 600.00 % 104894
Crown Castle International Corp 62700616 600.00 % 171208
T Rowe Price 62597857 600.00 % 147614
Progress Energy Inc 62411699 600.00 % 180270
Inpex Corp 62264145 600.00 % 1449
PPG Industries Inc 62066659 600.00 % 94216
Sempra Energy 61948355 600.00 % 143712
Fuji Photo Film Co 61607853 600.00 % 424900
Mitsubishi Heavy Ind 61515219 600.00 % 1948000
HCP Inc 61495047 600.00 % 232168
QBE Insurance Group 61448129 600.00 % 648685
Telstra Corp 61446628 600.00 % 2606260
Public Service Entrp 61379159 600.00 % 303964
Petrol Brasilerios com 61110765 600.00 % 747800
MOSAIC CO/THE 60929900 600.00 % 177480
Societe Generale 60860237 600.00 % 381902
PPL Corp 60655916 500.00 % 333411
Eaton Corp 60639950 500.00 % 190430
TE Connectivity Ltd 60255386 500.00 % 251940
Boston Properties Inc 60251318 500.00 % 87648
Mitsui Fudosan Co 60141841 500.00 % 500000
ArcelorMittal 60042635 500.00 % 503109
Valeant Pharmaceuticals Intern 60028353 500.00 % 162234
Holcim Ltd 59986827 500.00 % 142521
Hyundai Motor Company 59577477 500.00 % 38818
Nintendo Co 59555500 500.00 % 63200
Citrix Systems Inc 59551357 500.00 % 113615
Nomura Securities 59510802 500.00 % 2089607
Ventas Inc Reit 59458119 500.00 % 156190
Schwab (Charles) Corp 58849540 500.00 % 623345
Origin Energy 58825619 500.00 % 633195
Bridgestone Corp 58779771 500.00 % 378500
McGraw Hill Companies 58455551 500.00 % 177178
Agilent Technologies Inc 58445843 500.00 % 203157
Fresenius Medical Care 58238501 500.00 % 124639
Motorola Inc 58149413 500.00 % 175138
NetApp Inc 58067038 500.00 % 213793
Humana Inc 57984432 500.00 % 98362
Hexagon AB 57983269 500.00 % 436621
Lauder Estee Inc 57929866 500.00 % 136868
CRH Plc 57702840 500.00 % 426854
Hon Hai Precision 2317 57654854 500.00 % 2288000
Annaly Capital Management Inc Reit 57605681 500.00 % 542938
Paccar Inc 57231846 500.00 % 196902
Marathon Petroleum Corp 57069116 500.00 % 208562
Scania AB A 56755908 500.00 % 428670
Kao Corp 56673114 500.00 % 314400
Fastenal Company 56662036 500.00 % 173268
SunLife Financial Services of Canada Inc 56568834 500.00 % 340512
VF Corp 56480477 500.00 % 55840
Symantec Corporation 56396365 500.00 % 454033
Aon Plc 56267460 500.00 % 171742
Reynolds American 56164860 500.00 % 201378
Edison International 56101973 500.00 % 195561
Progressive Corp-Ohio 55549436 500.00 % 361072
Carnival Corp 55330607 500.00 % 258523
Vornado Realty Trust 55323008 500.00 % 99276
Aviva Plc 55183931 500.00 % 1674196
Kellogg Co 55132494 500.00 % 152488
Ross Stores 55126246 500.00 % 137257
Akzo Nobel 54667348 500.00 % 139674
Agrium Inc 54589003 500.00 % 94434
Avalonbay Communities Inc 54502497 500.00 % 57040
Keppel Corp 54465962 500.00 % 878800
Old Mutual 54291256 500.00 % 3248592
Omnicom Group 54197389 500.00 % 164744
O Reilly Automotive Inc 54181148 500.00 % 83916
Intl Paper Co 54178190 500.00 % 244790
Cigna 54127014 500.00 % 167384
Xcel Energy Inc 54103422 500.00 % 304173
Kroger Co 54051837 500.00 % 338835
Companhia de Bebidas dos Americas-Prf 53981308 500.00 % 187900
Nucor Corp 53973456 500.00 % 189032
Santos Limited 53915601 500.00 % 552788
Swatch Group I 53737545 500.00 % 17245
Henkel AG and Co KgAA VZ 53536352 500.00 % 109363
Banco Bradesco SA pref 53502620 500.00 % 480200
Imperial Oil Ltd 53462956 500.00 % 174135
Saipem 53182364 500.00 % 160387
Chipotle Mexican Grill Inc 53139384 500.00 % 18156
Canadian Pacific Railway Ltd 52967672 500.00 % 102835
Valero Energy Corporation 52927772 500.00 % 328518
Otsuka Holdings Co Ltd 52900435 500.00 % 264357
Suez Environement SA 52846501 500.00 % 561604
Sara Lee Corp 52367134 500.00 % 360750
Parker-Hannifin Corp 52161121 500.00 % 93534
Talisman Energy Inc 52112502 500.00 % 602806
CF Industries Holdings Inc 52065072 500.00 % 41542
Encana Corp 52058042 500.00 % 433161
Fujitsu 52044722 500.00 % 1581000
Whole Foods Market Inc 51857735 500.00 % 89331
Stanley Black and Decker 51676942 500.00 % 97860
Autoliv Inc 51362300 500.00 % 116600
Michelin 51329399 500.00 % 106889
Petrochina 51241846 500.00 % 5330000
Nippon Steel Corp 51198716 500.00 % 3011000
Dollar Tree Inc 51112503 500.00 % 78020
Nokia 51083757 500.00 % 1878965
AMP Limited 51076803 500.00 % 1724925
Kohls Corp 51033870 500.00 % 147320
Ameriprise Financial Inc 51001098 500.00 % 138651
National Bank Canada 50971620 500.00 % 95471
Vale SA 50806474 500.00 % 327300
Loews Corp 50777754 500.00 % 190946
Tencent Holdings Ltd 50711952 500.00 % 254300
Altera Corp 50596756 500.00 % 193912
Telenor 50520322 500.00 % 420983
SeaDrill 50505571 500.00 % 197812
Arm Hldgs 50447725 500.00 % 789365
Deutsche Boerse AG 50422740 500.00 % 116639
Ingersoll Rand Plc 50339319 500.00 % 187723
Kirin Brewery Co 50324398 500.00 % 585000
Fifth Third Bancorp 50316542 500.00 % 523592
PPR SA 50190703 500.00 % 45452
Hongkong and China Gas 49838704 500.00 % 2833263
Limited Brands Inc 49733686 500.00 % 152176
Pioneer Natural Resources 49723729 500.00 % 68623
Sampo-Leonia Insurance Comp A 49679592 500.00 % 280085
St Jude Medical Inc 49564131 400.00 % 188781
Li and Fung Ltd 49518303 400.00 % 3348880
Chesapeake Energy Corp 49497641 400.00 % 378889
Grainger (W W) Inc 49277737 400.00 % 34387
LyondellBasell Industries NV 49152400 400.00 % 163223
British Sky Broadcasting 49084982 400.00 % 689611
Cameron International Corp 49005833 400.00 % 145263
Technip SA 48904421 400.00 % 62482
Dover Corp 48872424 400.00 % 116248
Legal and General Group 48786420 400.00 % 3647828
Suntrust Banks Inc 48746674 400.00 % 310779
Seagate Technology 48565167 400.00 % 249873
Transocean Sedco Forex Ltd CHF 48555520 400.00 % 148233
MTN Group 48401155 400.00 % 427089
Crescent Point Energy Corp 47924997 400.00 % 165851
Entergy Corp 47871128 400.00 % 107409
Central Japan Railway 47842081 400.00 % 872
Bank of China Ltd H 47595165 400.00 % 16869000
Kingfisher Plc 47386542 400.00 % 1445664
Kansai Elec Power 47306199 400.00 % 433100
Teradata Corp 47282556 400.00 % 101399
Chubu Elec Power 47277719 400.00 % 393600
DNB ASA 47264976 400.00 % 571302
Denso Corp 47238317 400.00 % 227400
Carrefour 47054624 400.00 % 333631
Zimmer Holdings Inc 46815747 400.00 % 108157
Kon Kpn NV 46600914 400.00 % 740961
Red Hat Inc 46415842 400.00 % 114110
Sberbank RF USD 45919520 400.00 % 2170875
Wolseley 45890159 400.00 % 178835
Host Hotels and Resorts Inc 45768227 400.00 % 410203
Petrofac 45596697 400.00 % 245614
Conagra Inc 45481897 400.00 % 260301
Sumitomo Mitsui Trust Holdings INC 45451861 400.00 % 2242250
Synthes Inc 45168305 400.00 % 38986
C H Robinson Worldwide 44840894 400.00 % 101955
Invesco Ltd USA 44802001 400.00 % 266351
Weyerhaeuser Co 44780518 400.00 % 319802
Analog Devices 44764181 400.00 % 172183
Yamana Gold Inc 44718503 400.00 % 448141
SGS Holding N 44699806 400.00 % 3477
Keyence Corp 44689241 400.00 % 28500
Sherwin Williams Co 44620704 400.00 % 56255
Xerox Corp 44593933 400.00 % 830546
Fresenius SE & KGaA 44580939 400.00 % 67440
Harley-Davidson Inc 44562994 400.00 % 135933
Rockwell Intl Corp 44446561 400.00 % 83199
Henkel AG and Co KgAA 44444485 400.00 % 109305
Suncorp Group Limited 44397589 400.00 % 779224
Genuine Parts Co 44266099 400.00 % 102764
Brambles Inds Ltd 44240242 400.00 % 890519
Western Union Co 44232040 400.00 % 366264
Cerner Corp 44191388 400.00 % 88618
FMC Technologies Inc 44140601 400.00 % 139148
Motorola Mobility Holdings Inc 44097503 400.00 % 166843
BOC Hong Kong Holdings Ltd 44021837 400.00 % 2188405
Kinross Gold Corp 43952657 400.00 % 688789
CA Inc 43808301 400.00 % 242153
Mattel Inc 43800603 400.00 % 206674
Juniper Networks Inc 43708258 400.00 % 304216
Aggreko 43618602 400.00 % 183372
Starwood Hotels and Resorts World 43564761 400.00 % 115589
Toray Industries Inc 43555676 400.00 % 871000
Pentair Inc 43466921 400.00 % 145387
Sasol 43377781 400.00 % 138162
